Karnataka Assembly Election Results 2023 Direct Link: The result of the Karnataka assembly elections will releaseon 13 May 2023. Exit polls were released after voting on 10 May 2023. In five exit polls, the Congress government is seen to be formed. In 2018, voting was held for 222 seats. The voting was 72.13 percent. The results were declared on 15 May 2023. BJP became the largest party. Here also there was only Hung Assembly. Two exit polls are forming the BJP government. Some are pointing towards the Hung assembly.
According to the exit poll of TV9 Kannada-C Voter, this time Congress can emerge as the single largest party in Karnataka. He has given 100-112 seats to the Congress. 83-95 to BJP. JDS has been given 21-29 seats. News 24 is giving absolute majority to Karnataka in Chanakya’s exit poll. In this, Congress is expected to get 120 seats, BJP 92 and JDS only 12 seats.
Karnataka Assembly Election Results 2023
Votes were cast for the Karnataka Assembly elections on 10 May 2023. Now on 13 May 2023, the counting of votes will take place. Congress, BJP, JD(S) all three are eyeing this Karnataka Assembly Election Results 2023. If the BJP faces a challenge to retain power, the Congress is desperate to make a comeback.
At the same time, JD (S) is also very excited about the possibility of a hung assembly in the Karnataka Assembly Election Results 2023 exit polls. The party can play the role of ‘Kingmaker’. The electoral fate of top leaders including BJP’s Chief Minister Basavaraj Bommai, Congress veteran Siddaramaiah and DK Shivakumar and JD(S)’s HD Kumaraswamy will be decided on Saturday. Most exit polls have predicted a close contest between the Congress and the BJP.
Karnataka MLA Election 2023 Details
Name of Organization | Election Commission of India |
Name of State | Karnataka |
Total Seats | 224 Seats |
Majority Required | 112 Seats |
Polling Date | 10 May 2023 |
Parties Contesting | BJP, INC and JD(S) |
Karnataka Assembly Election Result 2023 Release Date | 13 May 2023 |
Official Website | results.eci.gov.in |
Karnataka Vidhana Soudha Election 2023 Live Counting
The Karnataka MLA Chunav vote counting 2023 will begin at 8 am in 36 centers across the state. Election officials are hopeful that a clear picture about the result may emerge by afternoon. The state recorded a record 73.19 per cent voter turnout to elect representatives to the 224-member assembly.In 2018, the BJP had emerged as the single largest party by winning 104 seats. After that Congress won 80 seats and JD(S) 37 seats. An independent candidate had also won. The BSP and the Karnataka Pragyavantha Janata Party (KPJP) got one MLA each.
Karnataka Election Results 2023 Party Wise
Party Name | Won | Leading | Total |
Indian National Congress | 131 | 5 | 136 |
Bharatiya Janata Party | 60 | 5 | 65 |
Janata Dal (Secular) | 19 | 0 | 19 |
Kalyana Rajya Pragathi Paksha | 1 | 0 | 1 |
Sarvodaya Karnataka Paksha | 1 | 0 | 1 |
Independent | 2 | 0 | 2 |
Total | 214 | 10 | 224 |
Karnataka MLA Election Winner List 2023 PDF
The ruling BJP, backed by PM Modi, is trying to break a 38-year-old electoral illusion where people have never voted for the party in power, while the Congress is hoping for a morale-boosting victory. It also remains to be seen whether the JD(S) led by former prime minister HD Deve Gowda will emerge as the ‘kingmaker’ or ‘king’ in the event of a hung mandate.
For the past two decades, Karnataka has seen a triangular contest, with most of the constituencies has a contest between the three parties. The Aam Aadmi Party (AAP), which is in power in Delhi and Punjab, has also fielded its candidates. Apart from this, some small parties are also in the fray in some constituencies.
Karnataka Assembly Election Results 2023 Exit polls
Polling firm | INC | BJP | JDS | Others | Status |
ABP News-C Voter | 100-112 | 83-95 | 21-29 | 2-6 | Hung |
India Today-Axis My India | 122-140 | 62-80 | 20-25 | 0-3 | INC |
India TV-CNX | 110-120 | 80-90 | 20-24 | 1-3 | INC |
News 24-Today’s Chanakya | 120 | 92 | 12 | 0 | INC |
News Nation-CGS | 86 | 114 | 21 | 3 | BJP |
Republic TV -P MARQ | 94-108 | 85-100 | 24-32 | 2-6 | Hung |
Suvarna News -Jan Ki Baat | 91-106 | 94-117 | 14-24 | 0-2 | Hung |
Times Now-ETG | 113 | 85 | 23 | 3 | INC |
TV 9 Bharatvarsh-Polstrat | 99-109 | 88-98 | 21-26 | 0-4 | Hung |
Zee News-Matrize | 103-118 | 79-94 | 25-33 | 2-5 | Hung |
Average | 109 | 91 | 22 | 2 | Hung |
Karnataka Election Results 2023: Full list of winners and leading candidates
Constituency | Leading Candidate | Leading Party | Status |
Afzalpur | M.Y.PATIL | Congress | Result in Progress |
Aland | Bhojaraj | Congress | Result in Progress |
Anekal | B. SHIVANNA | Congress | Result in Progress |
Arabhavi | BALACHANDRA LAXMANRAO JARKIHOLI | BJP | Result in Progress |
Arkalgud | A. MANJU | JDS | Result Declared |
Arsikere | K.M. SHIVALINGE GOWDA | Congress | Result Declared |
Athani | LAXMAN. SANGAPPA. SAVADI | Congress | Result Declared |
Aurad | PRABHU B CHAVAN | BJP | Result in Progress |
B.T.M Layout | RAMALINGA REDDY | Congress | Result Declared |
Babaleshwar | M B PATIL. | Congress | Result in Progress |
Badami | B.B.CHIMMANAKATTI | Congress | Result Declared |
Bagalkot | METI. HULLAPPA. YAMANAPPA | Congress | Result in Progress |
Bagepalli | S.N. SUBBAREDDY (CHINNAKAYALAPALLI) | Congress | Result Declared |
Bailhongal | KOUJALAGI. MAHANTESH. SHIVANAND. | Congress | Result in Progress |
Bangalore South | M Krishnappa | BJP | Result Declared |
Bangarapet | S.N. NARAYANASWAMY. K.M | Congress | Result in Progress |
Bantval | RAJESH NAIK U | BJP | Result in Progress |
Basavakalyan | SHARANU SALAGAR | BJP | Result Declared |
Basavana Bagevadi | SHIVANAND PATIL | Congress | Result in Progress |
Basavanagudi | RAVI SUBRAMANYA L.A. | BJP | Result Declared |
Belgaum Dakshin | ABHAY PATIL | BJP | Result Declared |
Belgaum Rural | Laxmi R. Hebbalkar | Congress | Result in Progress |
Belgaum Uttar | Asif (Raju) Sait | Congress | Result in Progress |
Bellary | B Nagendra | Congress | Result Declared |
Bellary City | NARA BHARATH REDDY | Congress | Result in Progress |
Belthangady | HARISH POONJA | BJP | Result Declared |
Belur | H.K. SURESH (HULLALLI SURESH) | BJP | Result Declared |
Bhadravati | B.K. SANAGAMESHWARA | Congress | Result in Progress |
Bhalki | ESHWAR KHANDRE | Congress | Result in Progress |
Bhatkal | MANKAL VAIDYA | Congress | Result Declared |
Bidar | Rahim Khan | Congress | Result Declared |
Bidar South | ASHOK KHENY | Congress | Result in Progress |
Bijapur City | BASANAGOUDA R PATIL (YATNAL) | BJP | Result in Progress |
Bilgi | J. T. PATIL. | Congress | Result in Progress |
Bommanahalli | SATHISH REDDY .M | BJP | Result in Progress |
Byadgi | Basavaraj Neelappa Shivannanavar | Congress | Result Declared |
Byatarayanapura | KRISHNA BYREGOWDA | Congress | Result in Progress |
Byndoor | GURURAJ SHETTY GANTIHOLE | BJP | Result in Progress |
C.V. Raman Nagar | S. RAGHU | BJP | Result Declared |
Challakere | T. RAGHUMURTHY | Congress | Result Declared |
Chamaraja | K. HARISH GOWDA | Congress | Result Declared |
Chamarajanagar | C. Puttarangashetty | Congress | Result Declared |
Chamrajpet | B.Z.ZAMEER AHMED KHAN | Congress | Result Declared |
Chamundeshwari | G. T. DEVEGOWDA | JDS | Result in Progress |
Channagiri | BASAVARAJU V SHIVAGANGA | Congress | Result Declared |
Channapatna | H.D. KUMARASWAMY | JDS | Result in Progress |
Chickpet | UDAY B. GARUDACHAR | BJP | Result Declared |
Chikkaballapur | PRADEEP ESHWAR | Congress | Result Declared |
Chikkanayakanahalli | C B SURESH BAABU | JDS | Result Declared |
Chikkodi-Sadalga | GANESH PRAKASH HUKKERI | Congress | Result in Progress |
Chikmagalur | H. D. THAMMAIAH | Congress | Result in Progress |
Chincholi | AVINASH UMESH JADHAV | BJP | Result in Progress |
Chintamani | DR. M.C. SUDHAKAR | Congress | Result Declared |
Chitradurga | K.C.VEERENDRA PUPPY | Congress | Result in Progress |
Chittapur | PRIYANK KHARGE | Congress | Result Declared |
Dasarahalli | S. MUNIRAJU | BJP | Result in Progress |
Davanagere North | S.S.MALLIKARJUN. | Congress | Result in Progress |
Davanagere South | SHAMANUR SHIVASHANKARAPPA | Congress | Result in Progress |
Devadurga | Karemma | JDS | Result in Progress |
Devanahalli | K.H.MUNIYAPPA | Congress | Result in Progress |
Devar Hippargi | BHIMANAGOUDA (RAJUGOUDA) BASANAGOUDA PATIL | JDS | Result in Progress |
Dharwad | VINAY KULKARNI | Congress | Result Declared |
Doddaballapur | DHEERAJ MUNIRAJ | BJP | Result Declared |
Gadag | H. K. PATIL | Congress | Result Declared |
Gandhi Nagar | DINESH GUNDU RAO | Congress | Result Declared |
Gangawati | G JANARDHAN REDDY | Other | Result Declared |
Gauribidanur | K.H.PUTTASWAMY GOWDA (KHP) | Other | Result Declared |
Gokak | JARKIHOLI RAMESH LAXMANRAO | BJP | Result in Progress |
Govindraj Nagar | PRIYAKRISHNA | Congress | Result Declared |
Gubbi | S R SRINIVAS (VASU) | Congress | Result Declared |
Gulbarga Dakshin | ALLAMPRABHU PATIL | Congress | Result in Progress |
Gulbarga Rural | BASAWARAJ MATTIMUDU | BJP | Result in Progress |
Gulbarga Uttar | KANEEZ FATIMA | Congress | Result in Progress |
Gundlupet | H.M.Ganesh Prasad | Congress | Result Declared |
Gurmitkal | SHARANA GOWDA KANDAKUR | JDS | Result Declared |
Hadagalli | KRISHNA NAYAKA. | BJP | Result Declared |
Hagaribommanahalli | Nemarajanaik.K | JDS | Result Declared |
Haliyal | DESHPANDE RAGHUNATH | Congress | Result Declared |
Hangal | MANE SRINIVAS | Congress | Result Declared |
Hanur | M.R. MANJUNATH | JDS | Result Declared |
Harapanahalli | LATHA MALLIKARJUN | Other | Result Declared |
Harihar | B P HARISH | BJP | Result in Progress |
Hassan | Swaroop Prakash | JDS | Result Declared |
Haveri | RUDRAPPA MANAPPA LAMANI | Congress | Result Declared |
Hebbal | Suresha B S | Congress | Result Declared |
Heggadadevankote | ANIL CHIKKAMADHU | Congress | Result Declared |
Hirekerur | Ujaneshwar Basavannappa Banakar | Congress | Result Declared |
Hiriyur | D.SUDHAKAR | Congress | Result Declared |
Holalkere | M.CHANDRAPPA | BJP | Result Declared |
Holenarasipur | H.D. REVANNA | JDS | Result Declared |
Homnabad | SIDDU PATIL | BJP | Result Declared |
Honnali | SHANTHANA GOWDA.D.G. | Congress | Result in Progress |
Hosadurga | B. G. GOVINDAPPA | Congress | Result Declared |
Hosakote | SHARATH KUMAR BACHEGOWDA | Congress | Result in Progress |
Hubli-Dharwad-Central | MAHESH TENGINAKAI | BJP | Result in Progress |
Hubli-Dharwad-East | ABBAYYA PRASAD | Congress | Result Declared |
Hubli-Dharwad-West | ARVIND BELLAD | BJP | Result in Progress |
Hukkeri | KATTI NIKHIL UMESH | BJP | Result in Progress |
Hungund | KASHAPPANAVARA VIJAYANAND SHIVASHANKRAPPA | Congress | Result Declared |
Hunsur | G.D. HARISH GOWDA | JDS | Result Declared |
Indi | YASHAVANTARAYGOUD. VITTALAGOUD. PATIL | Congress | Result in Progress |
Jagalur | B.DEVENDRAPPA | Congress | Result in Progress |
Jamkhandi | JAGADEESH SHIVAYYA GUDAGUNTI | BJP | Result in Progress |
Jayanagar | Sowmya Reddy | Congress | Result in Progress |
Jewargi | AJAY SINGH | Congress | Result in Progress |
K.R. Pura | B. A. BASAVARAJA | BJP | Result Declared |
Kadur | ANAND. K.S | Congress | Result in Progress |
Kagwad | BHARAMGOUDA ALAGOUDA KAGE | Congress | Result in Progress |
Kalghatgi | SANTOSH.S.LAD | Congress | Result Declared |
Kampli | J N GANESH | Congress | Result Declared |
Kanakagiri | TANGADAGI SHIVARAJ SANGAPPA | Congress | Result in Progress |
Kanakapura | D K SHIVAKUMAR | Congress | Result in Progress |
Kapu | GURME SURESH SHETTY | BJP | Result Declared |
Karkal | V SUNILL KUMAR | BJP | Result Declared |
Karwar | SATISH KRISHNA SAIL | Congress | Result in Progress |
Khanapur | Vithal Somanna Halagekar | BJP | Result Declared |
Kittur | BABASAHEB PATIL | Congress | Result in Progress |
Kolar | KOTHUR.G. MANJUNATHA | Congress | Result in Progress |
Kolar Gold Field | ROOPA KALA. M | Congress | Result Declared |
Kollegal | A.R.Krishnamurthy | Congress | Result Declared |
Koppal | K. RAGHAVENDRA BASAVARAJ HITNAL | Congress | Result Declared |
Koratagere | Dr. G. PARAMESHWARA | Congress | Result in Progress |
Krishnaraja | T.S. SRIVATHSA | BJP | Result Declared |
Krishnarajanagara | RAVISHANKAR.D. | Congress | Result in Progress |
Krishnarajpet | H.T.MANJU | JDS | Result in Progress |
Kudachi | MAHENDRA. KALLAPPA. TAMMANNAVAR | Congress | Result in Progress |
Kudligi | SRINIVAS N T | Congress | Result Declared |
Kumta | SURAJ NAIK SONI | JDS | Result in Progress |
Kundapura | A KIRAN KUMAR KODGI | BJP | Result in Progress |
Kundgol | M R PATIL | BJP | Result in Progress |
Kunigal | DR|| H D RANGANATH | Congress | Result Declared |
Kushtagi | DODDANAGOUDA HANAMAGOUDA PATIL | BJP | Result in Progress |
Lingsugur | MANAPPA D VAJJAL | BJP | Result in Progress |
Maddur | UDAYA.K.M | Congress | Result in Progress |
Madhugiri | KYATHASANDRA N. RAJANNA | Congress | Result Declared |
Madikeri | DR. MANTAR GOWDA | Congress | Result Declared |
Magadi | H. C. BALAKRISHNA | Congress | Result in Progress |
Mahadevapura | MANJULA S | BJP | Result in Progress |
Mahalakshmi Layout | K. GOPALAIAH | BJP | Result Declared |
Malavalli | P.M.Narendraswamy | Congress | Result in Progress |
Malleshwaram | DR ASHWATH NARAYAN C N | BJP | Result Declared |
Malur | K.Y.NANJEGOWDA | Congress | Result in Progress |
Mandya | RAVIKUMAR GOWDA (GANIGA) | Congress | Result Declared |
Mangalore | U.T. KHADER FAREED | Congress | Result Declared |
Mangalore City North | BHARATH SHETTY. Y. | BJP | Result Declared |
Mangalore City South | D.VEDAVYASA KAMATH | BJP | Result Declared |
Manvi | G Hampayya Nayak | Congress | Result Declared |
Maski | BASAN GOUDA TURVIHAL | Congress | Result Declared |
Mayakonda | K. S. BASAVANTHAPPA | Congress | Result in Progress |
Melukote | DHARSHAN PUTTANNAIAH | Other | Result Declared |
Molakalmuru | N.Y.GOPALAKRISHNA | Congress | Result Declared |
Moodabidri | UMANATHA KOTIAN | BJP | Result Declared |
Muddebihal | APPAJI. ALIYAS. CHANNABASAVARAJ. S/O SHANKARAO. NADAGOUDA. | Congress | Result Declared |
Mudhol | TIMMAPUR. RAMAPPA. BALAPPA. | Congress | Result Declared |
Mudigere | NAYANA MOTAMMA | Congress | Result in Progress |
Mulbagal | SAMRUDDHI V. MANJUNATH | JDS | Result Declared |
Nagamangala | N. CHALUVARAYASWAMY | Congress | Result in Progress |
Nagthan | KATAKADHOND VITTHAL DONDIBA | Congress | Result in Progress |
Nanjangud | DARSHAN DHRUVANARAYANA | Congress | Result in Progress |
Narasimharaja | TANVEER SAIT | Congress | Result in Progress |
Nargund | C. C. PATIl | BJP | Result Declared |
Navalgund | NINGARADDI HANAMARADDI KONARADDI | Congress | Result in Progress |
Nelamangala | SHREENIVASAIAH N | Congress | Result in Progress |
Nippani | JOLLE SHASHIKALA ANNASAHEB | BJP | Result in Progress |
Padmanaba Nagar | R. ASHOKA | BJP | Result in Progress |
Pavagada | H.V.VENKATESH | Congress | Result Declared |
Piriyapatna | K. VENKATESH | Congress | Result Declared |
Pulakeshinagar | A C SRINIVASA | Congress | Result in Progress |
Puttur | ASHOK KUMAR RAI | Congress | Result Declared |
Raichur | Dr. Shivaraj Patil | BJP | Result in Progress |
Raichur Rural | Basanagouda Daddal | Congress | Result in Progress |
Rajaji Nagar | S.SURESH KUMAR | BJP | Result Declared |
Rajarajeshwarinagar | KUSUMA .H | Congress | Result in Progress |
Ramanagaram | H. A. IQBAL HUSSAIN | Congress | Result Declared |
Ramdurg | ASHOK MAHADEVAPPA PATTAN | Congress | Result in Progress |
Ranibennur | PRAKASH KOLIWAD | Congress | Result Declared |
Raybag | AIHOLE DURYODHAN MAHALINGAPPA | BJP | Result in Progress |
Ron | GURUPADAGOUDA SANGANAGOUDA PATIL | Congress | Result Declared |
Sagar | GOPALA KRISHNA BELURU | Congress | Result in Progress |
Sakleshpur | CEMENT MANJU | BJP | Result Declared |
Sandur | E. TUKARAM | Congress | Result Declared |
Sarvagnanagar | KELACHANDRA JOSEPH GEORGE | Congress | Result Declared |
Saundatti Yellamma | VISHWAS VASANT VAIDYA | Congress | Result Declared |
Sedam | DR. SHARANPRAKASH RUDRAPPA PATIL | Congress | Result in Progress |
Shahapur | SHARANABASAPPA DARSHANAPUR | Congress | Result Declared |
Shanti Nagar | N. A. HARIS | Congress | Result Declared |
Shiggaon | BASAVARAJ BOMMAI | BJP | Result Declared |
Shikaripura | VIJAYENDRA YEDIYURAPPA | BJP | Result in Progress |
Shimoga | CHANNABASAPPA (CHENNI) | BJP | Result in Progress |
Shimoga Rural | SHARADA PURYANAIK | JDS | Result in Progress |
Shirahatti | DR.CHANDRU LAMANI | BJP | Result Declared |
Shivajinagar | RIZWAN ARSHAD | Congress | Result Declared |
Shorapur | RAJA VENKATAPPA NAIK | Congress | Result in Progress |
Shravanabelagola | C.N. BALAKRISHNA | JDS | Result Declared |
Sidlaghatta | B.N. RAVI KUMAR | JDS | Result Declared |
Sindgi | ASHOK MALLAPPA MANAGULI | Congress | Result Declared |
Sindhanur | HAMPANAGOUDA BADARLI | Congress | Result in Progress |
Sira | T B Jayachandra | Congress | Result in Progress |
Sirsi | BHIMANNA T. NAIK | Congress | Result Declared |
Siruguppa | B. M. NAGARAJA | Congress | Result Declared |
Sorab | MADHU BANGARAPPA | Congress | Result Declared |
Sringeri | D.N.JEEVARAJA. | BJP | Result in Progress |
Srinivaspur | G.K. VENKATASHIVAREDDY | JDS | Result in Progress |
Srirangapatna | A.B. RAMESHA BANDISIDDEGOWDA | Congress | Result Declared |
Sullia | BHAGIRATHI MURULYA | BJP | Result in Progress |
T.Narasipur | DR. H C MAHADEVAPPA | Congress | Result Declared |
Tarikere | G.H. SRINIVASA | Congress | Result in Progress |
Terdal | SIDDU SAVADI | BJP | Result in Progress |
Tiptur | K Shadakshari | Congress | Result Declared |
Tirthahalli | ARAGA JNANENDRA | BJP | Result in Progress |
Tumkur City | N GOVINDARAJU | JDS | Result in Progress |
Tumkur Rural | B.SURESH GOWDA | BJP | Result Declared |
Turuvekere | M.T.KRISHNAPPA | JDS | Result Declared |
Udupi | YASHPAL A SUVARNA | BJP | Result Declared |
Varuna | SIDDARAMAIAH | Congress | Result in Progress |
Vijay Nagar | M.KRISHNAPPA | Congress | Result Declared |
Vijayanagara | H.R.GAVIYAPPA | Congress | Result Declared |
Virajpet | A.S.PONNANNA | Congress | Result Declared |
Yadgir | CHANNAREDDY PATIL TUNNUR | Congress | Result in Progress |
Yelahanka | S R VISHWANATH | BJP | Result in Progress |
Yelburga | BASAVARAJ RAYAREDDI | Congress | Result in Progress |
Yellapur | ARABAIL HEBBAR SHIVARAM | BJP | Result Declared |
Yemkanmardi | SATISH LAXMANARAO JARKIHOLI | Congress | Result in Progress |
Yeshvanthapura | S.T. SOMASHEKAR | BJP | Result in Progress |
Karnataka Assembly Election 2023 Important Dates
Date of Notification | 13 April 2023 |
Last date for filing nominations | 20 April 2023 |
Date for scrutiny of nominations | 21 April 2023 |
Last date for withdrawal of candidatures | 24 April 2023 |
Date of poll | 10 May 2023 |
Date of counting | 13 May 2023 |
Official Website | Click Here |
Homepage | Click Here |
Karnataka Assembly Election Results 2023 FAQs
On 13 May 2023 Karnataka Assembly Election Results 2023 is releasing.
Karnataka Assembly has 224 seats.
To make the government a party has to win 112 seats.