The National Testing Agency (NTA) conducted the National Eligibility cum Entrance Test for Undergraduate (NEET UG) 2023 in pen and paper mode on 7 May 2023. And now NTA will share the the NEET UG Result 2023. Along with result, NTA will also share NEET UG Expected Cut Off 2023 via neet.nta.nic.in. The NEET UG Expected Cut Off 2023 can help the aspirants to understand their eligibility and chances of admission, they are advised to wait for the official cut-off shared by NTA and the cut off for the different categories will be released by NTA in June/July 2023.
Aspirants who appeared in the exam should know that there are two types of NEET UG cut-off. There is a qualifying cut-off. While the second is the admission cut-off. NEET entrance cut-off refers to the minimum score. That is, this is the cutoff, below which no aspirant will be given admission. The qualifying cut-off is the maximum marks that all the aspirants need to obtain in order to pass.
NEET UG Expected Cut Off 2023
The National Testing Agency (NTA) organized the National Eligibility cum Entrance Test (NEET UG 2023) on 7 May 2023 for admission to other courses including BDS. This time the NEET UG exam was conducted at various exam centers across the country. After analysing the exam paper, many experts have claimed that this time the merit list may go higher and only those aspirants will get Government Medical College, who will bring more merit.
NEET UG cut-off marks are the minimum marks that a aspirant needs to obtain in order to participate in the counseling process which leads to admission. As per the experts, through NEET-UG 2023, admission will be given to 99000+ MBBS, 27000+ BDS, 52000+ AYUSH, 600+ BVSc and AH seats as well as 1200+ AIIMS and 200+ JIPMER seats.
NEET UG 2023 Details
Name of Exam | National Eligibility cum Entrance Test UG 2023 |
Name of Organization | National Testing Agency |
Exam Type | Entrance Examination |
Exam Location | All Over India |
Courses Offered | MBBS/BDS |
Test Date | 7 May 2023 |
Category | Cut Off |
NEET UG Cut Off 2023 Release Date | June/July 2023 |
Official Website | neet.nta.nic.in |
NEET UG 2023 Expected Cut Off
Category | NEET 2023 Cut off Percentile | NEET 2023 Expected Cut off Marks |
---|---|---|
General/ EWS | 50 | 720-130 |
OBC | 40 | 129-104 |
SC | 40 | 129-104 |
ST | 40 | 129-104 |
General/ EWS- PwD | 45 | 129-115 |
OBC- PwD | 40 | 114-95 |
SC- PwD | 40 | 114-95 |
ST- PwD | 40 | 114-95 |
NEET Cutoff 2023 for General Category
NEET Exam Year | Cut off Percentile | NEET Cut off Marks |
---|---|---|
2023 | 50 | 720-130 |
2022 | 50 | 715-117 |
2021 | 50 | 720-138 |
2020 | 50 | 720-147 |
2019 | 50 | 701-134 |
2018 | 50 | 691-119 |
NEET Cutoff 2023 for OBC/ SC/ ST
NEET Exam Year | Cut off Percentile | NEET Cut off Marks |
---|---|---|
2022 | 40 | 116-93 |
2021 | 40 | 137-108 |
2020 | 40 | 146-113 |
2019 | 40 | 133-107 |
2018 | 40 | 118-96 |
NEET UG Passing Marks 2023
NEET Passing Marks | GEN | OBC/ SC/ ST | GN-PwD | SC/ ST/ OBC- PwD |
---|---|---|---|---|
NEET 2023 passing marks out of 720 | Available Soon | Available Soon | Available Soon | Available Soon |
NEET passing marks 2022 | 117 | 93 | 105 | 93 |
NEET passing marks 2021 | 138 | 108 | 122 | 108 |
NEET passing marks 2020 | 147 | 113 | 129 | 113 |
NEET UG 2023 Marks vs Rank
Marks | Rank |
640 | 6,870 |
635 | 7,039 |
630 | 8,350 |
610 | 15,000 |
620+ | 10,000+ |
604 | 17.,333 |
581 | 27,955 |
565 | 36,952 |
362 | 2,44,977 |
347 | 2,80,000 |
NEET Expected Cutoff 2023 Top MBBS Government Colleges
Name of Organization | NEET 2023 MBBS Cut off Closing Rank |
Maulana Azad Medical College, New Delhi | 91 |
Govt. Medical College, Kota | 11247 |
S.M.S. Medical College, Jaipur | 3767 |
AIIMS, Delhi | 43707 |
JIPMER, Puducherry | 380 |
VMMC and Safdarjung Hospital, New Delhi | 1557 |
NEET Cutoff 2021 for Top MBBS Government Colleges
Name of Organization | NEET 2021 MBBS Cut off Opening Rank | NEET 2021 MBBS Cut off Closing Rank |
---|---|---|
Maulana Azad Medical College, New Delhi | 54 | 87 |
Govt. Medical College, Kota | 3066 | 3956 |
S.M.S. Medical College, Jaipur | 51 | 718 |
AIIMS, Delhi | 1 | 53 |
JIPMER, Puducherry | 33 | 1448 |
Bahiramjee Jijibhai Medical College, Pune | 26 | 214 |
VMMC and Safdarjung Hospital, New Delhi | 90 | 128 |
Seth G.S. Medical College, Mumbai | 14 | 539 |
Government Medical College And Hospital, Chandigarh | 311 | 455 |
NEET UG Expected Cut Off 2023 FAQs
National Testing Agency will issue NEET UG Cut Off 2023 with result.
We have to wait to know about NEET UG 2023 Cut off
NEET Cut off for OBC category will be lower than the cut off for the General category aspirants.
As per the experts, those who score 590 to 620 can get admission in Government Medical College. On the other hand, there are possibilities of getting admission for OBC and EBC students in slightly less marks than this. However, for top medical colleges, students have to score between 695 to 705 marks.